Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2016
Anno stabilito
1000万RMB
capitale
51~100
Dipendenti totali
61% - 70%
Percentuale di esportazione
Attività di tipo : | fabbricante , Società commerciale |
---|---|
gamma : | Drones |
Prodotti / servizi : | Drone , Drone di spruzzatura agricola , Drone FPV , Drone della fotocamera , Droni di trasporto , Difesa dei droni |
Dipendenti totali : | 51~100 |
capitale : | 1000万RMB |
Anno stabilito : | 2016 |
Certificati : | ISO9001 , ISO14001 , FCC |
indirizzo : | No. 290 Xingcheng West Road, Bieqiao Town, Liyang City, Changzhou, Jiangsu, China |
Informazione commerciale | |
---|---|
Incoterm : | FOB |
gamma : | Drones |
Modalità di pagamento : | T/T,Paypal |
Peak season lead time : | One month |
Off season lead time : | One month |
Annual Volume vendite (milioni di US $) : | US$1 Million - US$2.5 Million |
Acquisto annuale (milioni di US $) : | US$1 Million - US$2.5 Million |
Numero Linee Produzione : | 2 |
---|---|
Numero Personale QC : | 5 -10 People |
Servizi dell'OEM fornito : | YES |
Superficie Fabbrica (metri quadrati) : | 3,000-5,000 square meters |
Locazione Fabbrica : | No. 290 Xingcheng West Road, Bieqiao Town, Liyang City |
Iscriviti alla nostra ultima newsletter per ricevere notizie su sconti speciali.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.